| Serverlist | Refresh |
|---|
| Dazzling CS 6.1 Bots - Hong Kong IP Address not found, Wednesday May 13 13:43:56 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | Map | ||||||||||||||
|
|
||||||||||||||
| Rank | Name | Frags | Time | |
|---|---|---|---|---|
| 1. | [P0D]Polymorph (77) | 21 | 49:20:43 | |
| 2. | [POD]Ivan (83) | 21 | 49:20:43 | |
| 3. | [P0D]Trust Noone (78) | 19 | 49:20:43 | |
| 4. | [P0D]V0id (78) | 17 | 49:20:43 | |
| 5. | [POD]BotsBlitz (98) | 17 | 49:20:43 | |
| 6. | [P*D]Pissed Off (65) | 14 | 49:20:43 | |
| 7. | [P*D]Make me Laugh (66) | 14 | 49:20:43 | |
| 8. | [P0D]Electrica (100) | 12 | 49:20:43 | |
| 9. | [POD]Die Humans (74) | 12 | 49:20:43 | |
| 10. | [POD]Rambotnic (66) | 12 | 49:20:43 | |
| 11. | [POD]Fuzzy Logic (98) | 11 | 49:20:43 | |
| 12. | [POD]Botman (90) | 11 | 49:20:43 | |
| 13. | [POD]Count Floyd (99) | 11 | 49:20:43 | |
| 14. | [P*D]Make my Day (91) | 10 | 49:20:43 | |
| Serverlist | Refresh |
|---|
| phgstats 0.6.9b © 2004-2006 woah-projekt |