| Serverlist | Refresh |
|---|
| Dazzling CS 6.1 Bots - Hong Kong IP Address not found, Friday December 19 07:47:18 2025 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | Map | ||||||||||||||
|
|
||||||||||||||
| Rank | Name | Frags | Time | |
|---|---|---|---|---|
| 1. | [POD]Funky Byte (100) | 36 | 29:19:44 | |
| 2. | [P0D]Make my Day (92) | 26 | 29:19:44 | |
| 3. | [POD]Psyke (63) | 25 | 29:19:44 | |
| 4. | [P*D]Polymorph (81) | 25 | 29:19:44 | |
| 5. | [POD]Pissed Off (63) | 24 | 29:19:44 | |
| 6. | [P*D]Campers Death (61) | 22 | 29:19:44 | |
| 7. | [POD]Laserdance (96) | 22 | 29:19:44 | |
| 8. | [POD]Neural Noise (77) | 20 | 29:19:44 | |
| 9. | [P0D]L33t B0t (100) | 19 | 29:19:44 | |
| 10. | [POD]Die Humans (90) | 17 | 29:19:44 | |
| 11. | [P*D]Neuromancer (62) | 16 | 29:19:44 | |
| 12. | [P0D]Zap! (98) | 16 | 29:19:44 | |
| 13. | [P0D]L33t B0t (74) | 15 | 29:19:44 | |
| 14. | [POD]Android (89) | 11 | 29:19:44 | |
| Serverlist | Refresh |
|---|
| phgstats 0.6.9b © 2004-2006 woah-projekt |