| Serverlist | Refresh |
|---|
| Cstrike.Com.Tr | 5.2 IP Address not found, Tuesday April 21 11:06:02 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | Map | ||||||||||||||
|
|
||||||||||||||
| Rank | Name | Frags | Time | |
|---|---|---|---|---|
| 1. | katil_bozo | 42 | 00:50:20 | |
| 2. | Hasan Purmuz | 26 | 36:48:53 | |
| 3. | Avukat Elif | 20 | 36:48:53 | |
| 4. | Omer Candan | 13 | 36:48:53 | |
| 5. | Mithat | 13 | 36:48:53 | |
| 6. | Pala | 11 | 36:48:53 | |
| 7. | Nina | 3 | 36:48:53 | |
| Serverlist | Refresh |
|---|
| phgstats 0.6.9b © 2004-2006 woah-projekt |