Serverlist | Refresh |
---|
Backalley CS 6.1 Bots - US US, United States, Tuesday July 15 23:46:59 2025 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Server | Map | ||||||||||||||
|
![]() |
Rank | Name | Frags | Time | |
---|---|---|---|---|
1. | [POD]Kugelfang | 0 | 40:02:01 | |
2. | [POD]Campers_Death | 0 | 40:02:01 | |
3. | [POD]Electrica | 0 | 40:02:01 | |
4. | [POD]Psyke | 0 | 40:02:01 | |
5. | [POD]Neural_Noise | 0 | 40:02:01 | |
6. | [POD]Alloc | 0 | 40:02:01 | |
7. | [POD]Bloodlust | 0 | 40:02:01 | |
8. | [POD]Fuzzy_Logic | 0 | 40:02:01 | |
9. | [POD]Android | 0 | 40:02:01 | |
10. | [POD]Polymorph | 0 | 40:02:01 | |
11. | [POD]M0rbid_Desire | 0 | 40:02:01 | |
12. | [POD]Dredd | 0 | 40:02:01 | |
13. | [POD]Trust_Noone | 0 | 40:02:01 | |
14. | [POD]BotsBlitz | 0 | 40:02:01 |
Serverlist | Refresh |
---|
phgstats 0.6.9b © 2004-2006 woah-projekt |