| Serverlist | Refresh |
|---|
| CS 1.5 DEATHMATCH BERLIN IR, Iran, Islamic Republic of, Friday February 06 12:14:55 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | Map | ||||||||||||||
|
|
||||||||||||||
| Rank | Name | Frags | Time | |
|---|---|---|---|---|
| 1. | [BERLIN] DevilScream | 22 | 08:14:46 | |
| 2. | [BERLIN] The BiG SMUT | 21 | 08:14:46 | |
| 3. | [BERLIN] Smok3 | 20 | 08:14:46 | |
| 4. | [BERLIN] Wigger Vampire | 20 | 08:14:46 | |
| 5. | [BERLIN] dead weight | 20 | 08:14:46 | |
| 6. | [BERLIN] Counerstrike1 | 19 | 08:14:46 | |
| 7. | [BERLIN] blueguile | 17 | 08:14:46 | |
| 8. | [BERLIN] 8|@@d$h@t | 16 | 08:14:46 | |
| 9. | [BERLIN] thesofafox | 15 | 08:14:46 | |
| 10. | [BERLIN] bunkerking111 | 15 | 08:14:46 | |
| 11. | [BERLIN] CheezyPinoy | 13 | 08:14:46 | |
| 12. | [BERLIN] tHeCh0sEn0nE | 7 | 08:14:46 | |
| Serverlist | Refresh |
|---|
| phgstats 0.6.9b © 2004-2006 woah-projekt |