| Serverlist | Refresh |
|---|
| CS 1.5 DEATHMATCH BERLIN IR, Iran, Islamic Republic of, Monday January 19 22:37:13 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | Map | ||||||||||||||
|
|
||||||||||||||
| Rank | Name | Frags | Time | |
|---|---|---|---|---|
| 1. | [BERLIN] miesso | 59 | 05:49:47 | |
| 2. | [BERLIN] Sublime | 55 | 05:49:47 | |
| 3. | [BERLIN] Mushlafa | 50 | 05:49:47 | |
| 4. | [BERLIN] Wigger Vampire | 50 | 05:49:47 | |
| 5. | [BERLIN] Whatever | 50 | 05:49:47 | |
| 6. | [BERLIN] The BiG SMUT | 49 | 05:49:47 | |
| 7. | [BERLIN] Killer apple | 47 | 05:49:47 | |
| 8. | [BERLIN] Tator | 46 | 05:49:47 | |
| 9. | [BERLIN] ChRoNo | 42 | 05:49:47 | |
| 10. | [BERLIN] vittu | 42 | 05:49:47 | |
| 11. | [BERLIN] Chubbs | 40 | 05:49:47 | |
| 12. | [BERLIN] DevilScream | 34 | 05:49:47 | |
| Serverlist | Refresh |
|---|
| phgstats 0.6.9b © 2004-2006 woah-projekt |