| Serverlist | Refresh |
|---|
| CS 1.5 DEATHMATCH BERLIN IR, Iran, Islamic Republic of, Thursday June 04 20:43:22 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | Map | ||||||||||||||
|
|
||||||||||||||
| Rank | Name | Frags | Time | |
|---|---|---|---|---|
| 1. | amazon | 57 | 00:23:54 | |
| 2. | [BERLIN] bussemann | 24 | 13:13:02 | |
| 3. | [BERLIN] kirby | 23 | 13:13:02 | |
| 4. | [BERLIN] BDM-WhiteViper | 23 | 13:13:02 | |
| 5. | [BERLIN] dslodolce | 21 | 13:13:02 | |
| 6. | [BERLIN] goat | 21 | 13:13:02 | |
| 7. | [BERLIN] Fat Matt | 17 | 13:13:02 | |
| 8. | [BERLIN] shooterman | 16 | 13:13:02 | |
| 9. | [BERLIN] The Muffin Man | 15 | 13:13:02 | |
| 10. | [BERLIN] Counerstrike1 | 14 | 13:13:02 | |
| 11. | [BERLIN] aliendewd1 | 13 | 13:13:02 | |
| 12. | [BERLIN] Death Knight | 11 | 13:13:02 | |
| 13. | [BERLIN] Mushlafa | 10 | 13:13:02 | |
| Serverlist | Refresh |
|---|
| phgstats 0.6.9b © 2004-2006 woah-projekt |