| Serverlist | Refresh |
|---|
| CS 1.5 DEATHMATCH BERLIN IR, Iran, Islamic Republic of, Monday April 20 03:09:16 2026 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | Map | ||||||||||||||
|
|
||||||||||||||
| Rank | Name | Frags | Time | |
|---|---|---|---|---|
| 1. | [BERLIN] Ronin Marmot | 9 | 09:32:57 | |
| 2. | [BERLIN] -CARDIAC- | 8 | 09:32:57 | |
| 3. | [BERLIN] goat | 7 | 09:32:57 | |
| 4. | [BERLIN] Buddy101 | 7 | 09:32:57 | |
| 5. | [BERLIN] Nikolai | 7 | 09:32:57 | |
| 6. | [BERLIN] Texas | 6 | 09:32:57 | |
| 7. | [BERLIN] Death Knight | 5 | 09:32:57 | |
| 8. | [BERLIN] Chubbs | 5 | 09:32:57 | |
| 9. | [BERLIN] Slayin | 5 | 09:32:57 | |
| 10. | [BERLIN] dslodolce | 4 | 09:32:57 | |
| 11. | [BERLIN] Serial_Victim | 3 | 09:32:57 | |
| 12. | [BERLIN] {NoV}Fishbulb | 1 | 09:32:57 | |
| Serverlist | Refresh |
|---|
| phgstats 0.6.9b © 2004-2006 woah-projekt |